skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Prospect Hill 68 39 42 833 982
Salem Academy 138 127 133 415 813
Pioneer II 45 50 46 645 786
Pioneer 78 49 93 261 481
Excel Academy 7 7 4 152 170

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Prospect Hill 17 345 3 81 163 .497 71 0 978
Pioneer II 16 49 49 4 7 .571 3 3 790
Salem Academy 20 7 4 2 6 .333 2 0 813
Pioneer 15 144 277 35 100 .350 9 63 409
Excel Academy 10 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Pioneer 15 64 96 202
Excel Academy 10 0 0 0
Pioneer II 16 0 0 0
Prospect Hill 17 0 0 0
Salem Academy 20 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Pioneer 15 57 98 88 17
Pioneer II 16 1 1 0 0
Excel Academy 10 0 0 0 0
Prospect Hill 17 0 0 0 0
Salem Academy 20 0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Prospect Hill 50 21 26 365 462
Pioneer II 45 50 46 267 408
Salem Academy 54 57 59 160 330
Pioneer 29 19 42 116 206
Excel Academy 7 7 4 152 170

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Prospect Hill 8 168 3 35 64 .547 30 0 458
Pioneer II 8 49 49 4 7 .571 3 3 415
Salem Academy 8 7 4 2 6 .333 2 0 334
Pioneer 8 45 103 22 58 .379 6 36 143
Excel Academy 8 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Pioneer 8 25 50 115
Excel Academy 8 0 0 0
Pioneer II 8 0 0 0
Prospect Hill 8 0 0 0
Salem Academy 8 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Pioneer 8 11 68 32 9
Pioneer II 8 1 1 0 0
Excel Academy 8 0 0 0 0
Prospect Hill 8 0 0 0 0
Salem Academy 8 0 0 0 0