skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
22 Kamryn Boswell BP 16 10.7 73 190 26 73 .356 0 0 171
0 Deborah Babalola NEHCS 3 9.0 0 0 0 0 .000 0 0 27
32 Sherinay Finch FRCS 12 9.0 0 0 0 0 .000 0 0 108
11 Tajah Browder BP 14 8.4 46 147 14 43 .326 4 26 118
2 Yaselainy Mejia BP 6 8.3 24 62 2 6 .333 0 1 50
2 Vanessa Phelimond FRCS 12 6.5 0 0 0 0 .000 0 0 78
44 Emani Gore FRCS 9 6.3 0 0 0 0 .000 0 0 57
11 Sherica Finch FRCS 12 6.2 0 0 0 0 .000 0 0 75
35 Ladaeja Robinson BP 1 6.0 3 6 0 0 .000 0 0 6
14 Mary Karanja FRCS 12 5.5 0 0 0 0 .000 0 0 66
20 Ivalissa Depina NEHCS 2 5.0 0 0 0 0 .000 0 0 10
4 Ashley White FRCS 12 4.0 0 0 0 0 .000 0 0 48
15 Jamisha Pierre BP 10 3.6 14 52 8 24 .333 0 0 36
14 Nikydjah Richardson BP 7 3.6 11 57 6 25 .240 0 2 25
2 Raeven Caceres NEHCS 3 3.3 0 0 0 0 .000 0 0 10
3 Stephanie Adam BP 16 3.3 18 88 11 23 .478 2 19 53
10 Delani Ferreira BP 10 2.7 7 29 9 16 .562 1 10 27
12 Keaton Miller FRCS 12 2.7 0 0 0 0 .000 0 0 32
10 Khady Sakho NEHCS 3 2.0 0 0 0 0 .000 0 0 6
12 Enobakhare "Ehi" Ebehiremen NEHCS 3 2.0 0 0 0 0 .000 0 0 6
5 Sophia Dimino FRCS 12 1.5 0 0 0 0 .000 0 0 18
40 Cheyenne McCall BP 9 1.1 4 26 2 4 .500 0 0 10
5 Samarra Charite BP 16 1.1 8 38 1 5 .200 0 0 17
34 Destiny Odia NEHCS 2 1.0 0 0 0 0 .000 0 0 2
31 Kiana Cherdeville NEHCS 2 1.0 0 0 0 0 .000 0 0 2
42 Rachelle Balthazar BP 16 0.8 4 22 1 6 .167 1 19 12
23 Samantha Lucien FRCS 9 0.7 0 0 0 0 .000 0 0 6
5 Zariah Connolly NEHCS 3 0.7 0 0 0 0 .000 0 0 2
24 Janiah Similien FRCS 11 0.4 0 0 0 0 .000 0 0 4
10 Carla Tadros FRCS 10 0.2 0 0 0 0 .000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
22 Kamryn Boswell BP 16 95 78 173
11 Tajah Browder BP 14 33 61 94
15 Jamisha Pierre BP 10 28 12 40
3 Stephanie Adam BP 16 20 17 37
2 Yaselainy Mejia BP 6 15 11 26
42 Rachelle Balthazar BP 16 14 21 35
14 Nikydjah Richardson BP 7 9 21 30
5 Samarra Charite BP 16 8 21 29
40 Cheyenne McCall BP 9 8 10 18
12 Jaharra Kelly BP 11 7 5 12
1 Gisleyne Valdez BP 12 4 11 15
10 Delani Ferreira BP 10 2 16 18
35 Ladaeja Robinson BP 1 1 1 2
Alayana Randolph-Bolding ACCS 1 0 0 0
Jasmine Klassner ACCS 1 0 0 0
Gracie Philips ACCS 1 0 0 0
Savannah Cabral ACCS 1 0 0 0
Savannah Smith ACCS 1 0 0 0
Sabrina Dinis ACCS 1 0 0 0
Zoriah Henry-Thompson ACCS 1 0 0 0
Arissa DeSousa ACCS 1 0 0 0
Ashley DePina ACCS 1 0 0 0
Samya Oliver ACCS 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
11 Tajah Browder BP 14 35 66 60 22
22 Kamryn Boswell BP 16 22 70 36 2
3 Stephanie Adam BP 16 13 63 56 0
2 Yaselainy Mejia BP 6 12 27 25 1
14 Nikydjah Richardson BP 7 12 46 17 2
5 Samarra Charite BP 16 11 43 41 0
10 Delani Ferreira BP 10 8 51 12 0
42 Rachelle Balthazar BP 16 5 21 9 0
1 Gisleyne Valdez BP 12 5 18 11 0
12 Jaharra Kelly BP 11 2 11 2 0
40 Cheyenne McCall BP 9 2 9 2 0
15 Jamisha Pierre BP 10 1 25 15 5
35 Ladaeja Robinson BP 1 1 0 3 0
Alayana Randolph-Bolding ACCS 1 0 0 0 0
Jasmine Klassner ACCS 1 0 0 0 0
Gracie Philips ACCS 1 0 0 0 0
Savannah Cabral ACCS 1 0 0 0 0
Savannah Smith ACCS 1 0 0 0 0
Sabrina Dinis ACCS 1 0 0 0 0
Zoriah Henry-Thompson ACCS 1 0 0 0 0
Arissa DeSousa ACCS 1 0 0 0 0
Ashley DePina ACCS 1 0 0 0 0
Samya Oliver ACCS 1 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
2 Yaselainy Mejia BP 2 14.0 14 34 0 0 .000 0 1 28
22 Kamryn Boswell BP 10 11.9 53 138 14 47 .298 0 0 119
20 Ivalissa Depina NEHCS 1 10.0 0 0 0 0 .000 0 0 10
32 Sherinay Finch FRCS 10 8.4 0 0 0 0 .000 0 0 84
11 Tajah Browder BP 8 7.1 24 89 3 17 .176 2 18 57
2 Vanessa Phelimond FRCS 10 7.0 0 0 0 0 .000 0 0 70
44 Emani Gore FRCS 9 6.3 0 0 0 0 .000 0 0 57
14 Mary Karanja FRCS 10 6.2 0 0 0 0 .000 0 0 62
35 Ladaeja Robinson BP 1 6.0 3 6 0 0 .000 0 0 6
11 Sherica Finch FRCS 10 5.7 0 0 0 0 .000 0 0 57
0 Deborah Babalola NEHCS 2 5.5 0 0 0 0 .000 0 0 11
2 Raeven Caceres NEHCS 2 4.0 0 0 0 0 .000 0 0 8
15 Jamisha Pierre BP 4 4.0 6 21 4 17 .235 0 0 16
4 Ashley White FRCS 10 3.9 0 0 0 0 .000 0 0 39
14 Nikydjah Richardson BP 7 3.6 11 57 6 25 .240 0 2 25
3 Stephanie Adam BP 10 3.5 12 59 5 13 .385 2 16 35
10 Delani Ferreira BP 4 3.5 4 15 2 5 .400 1 6 14
12 Keaton Miller FRCS 10 3.2 0 0 0 0 .000 0 0 32
10 Khady Sakho NEHCS 2 2.0 0 0 0 0 .000 0 0 4
12 Enobakhare "Ehi" Ebehiremen NEHCS 2 2.0 0 0 0 0 .000 0 0 4
34 Destiny Odia NEHCS 1 2.0 0 0 0 0 .000 0 0 2
31 Kiana Cherdeville NEHCS 1 2.0 0 0 0 0 .000 0 0 2
5 Sophia Dimino FRCS 10 1.8 0 0 0 0 .000 0 0 18
40 Cheyenne McCall BP 6 1.7 4 23 2 4 .500 0 0 10
5 Samarra Charite BP 10 1.5 7 32 1 5 .200 0 0 15
42 Rachelle Balthazar BP 10 1.2 4 19 1 6 .167 1 10 12
5 Zariah Connolly NEHCS 2 1.0 0 0 0 0 .000 0 0 2
23 Samantha Lucien FRCS 9 0.7 0 0 0 0 .000 0 0 6
24 Janiah Similien FRCS 10 0.4 0 0 0 0 .000 0 0 4
12 Jaharra Kelly BP 7 0.3 1 9 0 2 .000 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 39

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
22 Kamryn Boswell BP 10 70 35 105
11 Tajah Browder BP 8 22 30 52
3 Stephanie Adam BP 10 14 8 22
15 Jamisha Pierre BP 4 13 3 16
42 Rachelle Balthazar BP 10 10 12 22
2 Yaselainy Mejia BP 2 9 4 13
14 Nikydjah Richardson BP 7 9 21 30
5 Samarra Charite BP 10 8 13 21
40 Cheyenne McCall BP 6 8 8 16
12 Jaharra Kelly BP 7 5 4 9
1 Gisleyne Valdez BP 8 3 8 11
10 Delani Ferreira BP 4 1 3 4
35 Ladaeja Robinson BP 1 1 1 2

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
11 Tajah Browder BP 8 25 41 53 8
22 Kamryn Boswell BP 10 13 43 26 1
14 Nikydjah Richardson BP 7 12 46 17 2
5 Samarra Charite BP 10 9 25 29 0
2 Yaselainy Mejia BP 2 7 4 15 0
3 Stephanie Adam BP 10 6 34 43 0
42 Rachelle Balthazar BP 10 3 10 8 0
1 Gisleyne Valdez BP 8 3 13 8 0
10 Delani Ferreira BP 4 2 11 3 0
40 Cheyenne McCall BP 6 2 8 2 0
35 Ladaeja Robinson BP 1 1 0 3 0
15 Jamisha Pierre BP 4 0 9 7 2
12 Jaharra Kelly BP 7 0 9 2 0