skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Boston Prep 123 178 173 215 689
Foxborough Regional 19 17 20 439 495
Pacific Rim 9 16 9 102 136
South Shore 4 10 10 59 83
New Heights 8 12 5 50 75
Argosy Collegiate 12 0 24 20 56
Codman Academy 10 2 4 15 31

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Foxborough Regional 14 0 0 0 0 .000 0 0 497
Boston Prep 22 213 737 80 227 .352 8 78 527
New Heights 10 0 0 0 0 .000 0 0 65
Pacific Rim 15 0 0 0 0 .000 0 0 0
Codman Academy 11 0 0 0 0 .000 0 0 0
South Shore 16 0 0 0 0 .000 0 0 0
Argosy Collegiate 11 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Boston Prep 22 244 285 529
Pacific Rim 15 0 0 0
Codman Academy 11 0 0 0
Foxborough Regional 14 0 0 0
South Shore 16 0 0 0
New Heights 10 0 0 0
Argosy Collegiate 11 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Boston Prep 22 129 450 289 32
Pacific Rim 15 0 0 0 0
Codman Academy 11 0 0 0 0
Foxborough Regional 14 0 0 0 0
South Shore 16 0 0 0 0
New Heights 10 0 0 0 0
Argosy Collegiate 11 0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Foxborough Regional 19 17 20 376 432
Boston Prep 61 90 85 119 355
Pacific Rim 9 16 9 102 136
New Heights 8 12 5 30 55
South Shore 2 7 6 36 51
Argosy Collegiate 10 0 13 20 43
Codman Academy 10 2 4 8 24

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Foxborough Regional 12 0 0 0 0 .000 0 0 431
Boston Prep 12 143 509 38 141 .270 6 54 339
New Heights 8 0 0 0 0 .000 0 0 43
Pacific Rim 11 0 0 0 0 .000 0 0 0
Codman Academy 7 0 0 0 0 .000 0 0 0
South Shore 10 0 0 0 0 .000 0 0 0
Argosy Collegiate 10 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Boston Prep 12 173 150 323
Pacific Rim 11 0 0 0
Codman Academy 7 0 0 0
Foxborough Regional 12 0 0 0
South Shore 10 0 0 0
New Heights 8 0 0 0
Argosy Collegiate 10 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Boston Prep 12 83 253 216 13
Pacific Rim 11 0 0 0 0
Codman Academy 7 0 0 0 0
Foxborough Regional 12 0 0 0 0
South Shore 10 0 0 0 0
New Heights 8 0 0 0 0
Argosy Collegiate 10 0 0 0 0