skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%
32 Mohamad Mehaya EACS 6 9 2 20 0 0 .000
10 Joaquim Nunes PHA 5 8 3 19 0 0 .000
13 Wassim Chaib EACS 7 8 2 18 0 0 .000
11 Juan Velez PCSS 8 7 4 18 0 0 .000
20 Veiri Yanes EACS 7 6 1 13 0 0 .000
10 Rayane Chaibi PCSS 8 5 3 13 0 0 .000
4 Alessandro Orellana PHA 2 5 0 10 0 0 .000
7 Blaise Nkwetta SACS 8 4 2 10 0 0 .000
3 Henry Shehaj SACS 8 4 2 10 0 0 .000
4 Davi Da Paula PHA 2 3 0 6 0 0 .000
8 Gustavo Sampaio EACS 5 3 2 8 0 0 .000
10 Allan Nyochembeng SACS 8 3 1 7 0 0 .000
9 Hussein Al-Arashi PCSS 7 3 0 6 0 0 .000
11 Kayke Dos Reis PHA 2 2 0 4 0 0 .000
12 Youssef Fadi EACS 7 2 3 7 0 0 .000
11 Ryan Brown SACS 7 2 0 4 0 0 .000
15 Edgardo Bonilla EACS 6 2 1 5 0 0 .000
23 Lucca Papanastasiou SACS 5 2 0 4 0 0 .000
18 Keeran Choute PHA 2 2 2 6 0 0 .000
B10/W40 Jonathan Quijada EACS 3 1 0 2 0 0 .000
8 Alex Esteban PHA 1 1 0 2 0 0 .000
16 Santiago Zuluaga EACS 4 1 0 2 0 0 .000
17 Jens Joujoute PHA 2 1 1 3 0 0 .000
19 Samuel Shibabw PHA 2 1 0 2 0 0 .000
9 Adrine Pradhan PHA 1 1 0 2 0 0 .000
9 Jeronimo Osorno EACS 6 1 1 3 0 0 .000
22 Nabil Fenni PCSS 4 1 0 2 0 0 .000
18 Michael DaCosta PCSS 7 1 3 5 0 0 .000
16 Josh Munera PCSS 7 1 0 2 0 0 .000
7 Sayf Jellouli PCSS 6 1 2 4 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%
0 Alejandro Moreno PHA 8 0 9 92 .911
18 Ethan Bettencourt SACS 8 600 18 55 .753
1 Nizar Kaddoum PCSS 7 560 15 24 .615
1 Edder Molina EACS 4 320 2 11 .846
13 Jorge Bonilla PCSS 1 80 2 8 .800
1 Zavier Tull-Johnson PHA 2 0 3 8 .727
20 Ivan Paredes SACS 1 40 1 5 .833
0 Anthony Martinez EACS 2 120 1 2 .667
00 Mathew Escaffi EACS 2 120 0 1 1.000