skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%
11 Juan Velez PCSS 17 28 9 65 0 0 .000
32 Mohamad Mehaya EACS 12 18 8 44 0 0 .000
13 Wassim Chaib EACS 12 13 2 28 0 0 .000
10 Rayane Chaibi PCSS 16 13 11 37 0 0 .000
10 Joaquim Nunes PHA 9 12 5 29 0 0 .000
2 Zach Sealy NHCS 10 12 0 24 12 7 .714
10 Jaleel James NHCS 13 11 7 29 16 8 .375
7 Jovan Edouarzin FRCS 6 11 7 29 0 0 .000
7 Sayf Jellouli PCSS 14 11 6 28 0 0 .000
17 Josh Somefun FRCS 7 9 3 21 0 0 .000
9 Hussein Al-Arashi PCSS 16 9 6 24 0 0 .000
11 Abdullah Hegazi FRCS 7 8 4 20 0 0 .000
8 Ashton Bouquet FRCS 7 8 5 21 0 0 .000
3 Henry Shehaj SACS 16 8 3 19 0 0 .000
4 Ameen Hegazi FRCS 7 7 2 16 0 0 .000
5 Alejandro Monterosso NHCS 13 7 5 19 6 5 .400
20 Veiri Yanes EACS 13 6 1 13 0 0 .000
7 Blaise Nkwetta SACS 16 6 4 16 0 0 .000
4 Alessandro Orellana PHA 2 5 0 10 0 0 .000
9 Jeronimo Osorno EACS 12 5 6 16 0 0 .000
10 Andrew Currier FRCS 7 5 9 19 0 0 .000
14 Daniel Taye PCSS 14 4 0 8 0 0 .000
8 Alex Esteban PHA 3 4 1 9 0 0 .000
B10/W40 Jonathan Quijada EACS 5 3 0 6 0 0 .000
4 Davi Da Paula PHA 2 3 0 6 0 0 .000
25 Zakaria Ghedouale PCSS 17 3 1 7 0 0 .000
8 Gustavo Sampaio EACS 11 3 2 8 0 0 .000
11 Kayke Dos Reis PHA 3 3 0 6 0 0 .000
5 Abdellah Eddahbi EACS 12 3 3 9 0 0 .000
10 Allan Nyochembeng SACS 16 3 1 7 0 0 .000

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%
0 Alejandro Moreno PHA 11 0 12 114 .905
18 Ethan Bettencourt SACS 15 1100 28 96 .774
1 Nizar Kaddoum PCSS 16 1240 31 66 .680
20 Kaelen Sadowski FRCS 6 340 9 36 .800
1 Edder Molina EACS 5 400 4 25 .862
20 Ivan Paredes SACS 4 160 7 17 .708
00 Ariel Milien FRCS 5 220 3 15 .833
3 Nicholas Higgins NHCS 3 270 8 15 .652
00 Mathew Escaffi EACS 6 400 4 13 .765
0 Anthony Martinez EACS 4 240 1 9 .900
Lukas Bouchard ACCS 2 160 9 9 .500
13 Jorge Bonilla PCSS 1 80 2 8 .800
1 Zavier Tull-Johnson PHA 2 0 3 8 .727
45 Henrique Carvalho SACS 1 20 2 2 .500
19 Caio Cavanholi PCSS 1 40 0 0 .000
1 Tim Riddle NHCS 4 0 0 0 .000