![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaelianna Oquendo | SA | 10 | 8.4 | 0 | 0 | 0 | .000 | 0 | 84 |
23 | Mariama Bah | PCSSII | 8 | 7.6 | 28 | 5 | 14 | .357 | 0 | 61 |
25 | Maya Trigueros | PCSSII | 7 | 7.0 | 22 | 7 | 14 | .500 | 0 | 49 |
10 | Pretty-Brenna Abila | SA | 10 | 4.5 | 1 | 0 | 0 | .000 | 0 | 45 |
14 | Afomya Zerihun | PCSSII | 8 | 3.6 | 13 | 3 | 7 | .429 | 0 | 29 |
13 | Mikayla Jones | SA | 10 | 2.2 | 0 | 0 | 0 | .000 | 0 | 22 |
40 | Zainab Conteh | PCSSII | 8 | 2.8 | 10 | 2 | 5 | .400 | 0 | 22 |
3 | Melisa Iriskic | PCSSII | 8 | 2.8 | 8 | 0 | 0 | .000 | 2 | 22 |
4 | Hawa Bah | PCSSII | 8 | 2.2 | 7 | 4 | 8 | .500 | 0 | 18 |
12 | Kayleigh Munoz | SA | 10 | 1.7 | 0 | 0 | 0 | .000 | 0 | 17 |
11 | Sejla Iriskic | PCSSII | 8 | 1.5 | 3 | 0 | 0 | .000 | 2 | 12 |
11 | Mariah Jones | SA | 3 | 3.3 | 0 | 0 | 0 | .000 | 0 | 10 |
30 | Gueladio Bah | PCSSII | 4 | 1.5 | 3 | 0 | 0 | .000 | 0 | 6 |
55 | Sienna Fayoda | PCSSII | 5 | 1.2 | 3 | 0 | 0 | .000 | 0 | 6 |
15 | Stella Cavalcante | PCSS I | 1 | 5.0 | 2 | 1 | 2 | .500 | 0 | 5 |
20 | Zoe Hannon | PCSSII | 8 | 0.6 | 2 | 1 | 2 | .500 | 0 | 5 |
21 | Shaliee Reade | PCSSII | 6 | 0.7 | 2 | 0 | 0 | .000 | 0 | 4 |
21 | Samantha Aguilar | SA | 9 | 0.3 | 0 | 0 | 0 | .000 | 0 | 3 |
23 | Jasmin Khanboubi | PCSS I | 1 | 3.0 | 0 | 0 | 0 | .000 | 1 | 3 |
3 | Eileen Foe | SA | 4 | 0.5 | 0 | 0 | 0 | .000 | 0 | 2 |
30 | Dina Gharouadi | PCSS I | 1 | 2.0 | 0 | 2 | 2 | 1.000 | 0 | 2 |
61 | Naomi Taye | PCSS I | 1 | 2.0 | 1 | 0 | 0 | .000 | 0 | 2 |
15 | Rose Gasinowski | PCSSII | 7 | 0.3 | 1 | 0 | 2 | .000 | 0 | 2 |
33 | Hoda Britel | PCSSII | 8 | 0.2 | 1 | 0 | 0 | .000 | 0 | 2 |
23 | Dhanvi Kasula | SA | 8 | 0.1 | 0 | 0 | 0 | .000 | 0 | 1 |
2 | Isabella Tremblay | SA | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 |
20 | Demaily Lara | SA | 3 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 |
14 | Mariah Ferreria Green | SA | 7 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 |
4 | Dariely Moronta Espinal | SA | 5 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 |
31 | Aylise Volquez | PCSSII | 8 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
23 | Mariama Bah | PCSSII | 6 | 5 | 14 | 6 |
25 | Maya Trigueros | PCSSII | 6 | 5 | 3 | 0 |
3 | Melisa Iriskic | PCSSII | 6 | 2 | 19 | 1 |
14 | Afomya Zerihun | PCSSII | 6 | 2 | 9 | 1 |
33 | Hoda Britel | PCSSII | 6 | 2 | 0 | 0 |
4 | Hawa Bah | PCSSII | 6 | 1 | 3 | 0 |
20 | Zoe Hannon | PCSSII | 6 | 1 | 6 | 0 |
21 | Shaliee Reade | PCSSII | 5 | 1 | 1 | 0 |
30 | Gueladio Bah | PCSSII | 2 | 0 | 0 | 0 |
40 | Zainab Conteh | PCSSII | 6 | 0 | 0 | 5 |
55 | Sienna Fayoda | PCSSII | 2 | 0 | 0 | 0 |
11 | Sejla Iriskic | PCSSII | 6 | 0 | 4 | 4 |
31 | Aylise Volquez | PCSSII | 5 | 0 | 0 | 0 |
15 | Rose Gasinowski | PCSSII | 4 | 0 | 0 | 0 |