skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
8 Tyler Wright BRG 12 10.2 0 0 0 .000 0 122
Anthony Shearrion EB8 9 8.4 0 0 0 .000 0 76
Kaysen Gray-Dubuisson EB8 8 8.1 0 0 0 .000 0 65
9 Reece Ayala CD 11 5.1 0 0 0 .000 0 56
Jamari Hall EB8 6 9.3 0 0 0 .000 0 56
22 Jeremiah Rodriguez CD 11 4.9 0 0 0 .000 0 54
Anthony Pena EB8 9 5.2 0 0 0 .000 0 47
11 Nisaiah Blalock BRG 12 3.8 0 0 0 .000 0 46
Jason Douglas EB8 9 5.0 0 0 0 .000 0 45
Daiquan Hinnant ES 4 7.5 0 0 0 .000 0 30
33 Kaleel Javier CD 11 2.7 0 0 0 .000 0 30
9 Joshua Boyle-Collins BRG 12 2.2 0 0 0 .000 0 27
5 Rhadames Villa CD 9 3.0 0 0 0 .000 0 27
1 Justin Riche RPMH 3 8.3 0 0 0 .000 0 25
Joshua Villarson EB8 6 4.2 0 0 0 .000 0 25
Keiwann Bell EB8 7 3.1 0 0 0 .000 0 22
6 Daniel Cassamajor BRG 12 1.7 0 0 0 .000 0 20
11 Yaviel Lazala CD 11 1.7 0 0 0 .000 0 19
3 Elijah Smith BRG 12 1.6 0 0 0 .000 0 19
Lansana Keita BP 5 3.6 0 0 0 .000 0 18
6 Xavion Hippolite EBR 6 2.7 0 0 0 .000 0 16
1 Gionni Centeio BRG 11 1.4 0 0 0 .000 0 15
15 James Osazee EBR 6 2.3 0 0 0 .000 0 14
8 Nicholas Rey CD 11 1.2 0 0 0 .000 0 13
Noah Henry EB8 8 1.5 0 0 0 .000 0 12
10 Kevin Gonzalez CD 11 1.0 0 0 0 .000 0 11
30 Ladanion Payne RPMH 3 3.0 0 0 0 .000 0 9
Marco Antoine EB8 9 0.9 0 0 0 .000 0 8
18 Edison Ikuewan EBR 5 1.6 0 0 0 .000 0 8
Jabill Diaz EB8 5 1.6 0 0 0 .000 0 8

Page 1 of 3

Displaying Results 1 - 30 of 70

Rebounds

 #  Name  Team  REB
Zion James BP 0