skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  SF  SAC
21 Carlens Rigaud APR 7 11 2 1 1 0 0 0 2 1 0 8 2 0 0 0
Alexavier Andino-Santiago BPCPS 7 23 6 7 6 0 3 0 2 4 1 6 1 0 0 0
34 Sam Maracallo APR 7 14 1 1 1 0 0 0 1 0 0 8 1 1 0 0
Luis Tejada Cuello BPCPS 7 33 10 12 5 3 2 2 8 13 0 4 3 0 0 0
2 Gian Carlos Rincon APR 7 17 1 1 1 0 0 0 1 1 1 14 0 0 0 0
Luis Ortiz BPCPS 7 30 16 14 10 4 0 0 11 3 0 0 11 1 0 0
1 Sean Higgins APR 7 16 2 7 5 2 0 0 6 4 0 1 1 0 0 0
Jacob Gonzalez BPCPS 7 30 14 11 7 1 2 0 8 3 4 4 8 0 0 0
21 Jordanny Luna SACS 6 9 6 5 1 2 0 0 5 7 2 1 5 1 0 0
22 Angel Tejada APR 6 15 3 4 4 0 0 0 2 3 0 5 1 0 0 0
3 Michael Santana SACS 6 15 14 4 2 1 1 0 12 3 0 1 10 0 0 0
20 Ryan LeClare SACS 6 17 7 4 1 3 0 0 5 10 0 1 3 0 1 0
Elian Lara BPCPS 6 25 11 7 2 2 2 0 5 4 1 2 3 0 1 0
17 Carson Connor SACS 6 13 5 4 0 3 1 0 6 7 3 4 2 2 0 0
23 Ryan Kaminski SACS 6 16 4 0 0 0 0 0 4 0 0 10 4 0 0 0
Ricardo Dominguez Jimenez BPCPS 6 21 8 7 7 0 0 0 2 1 2 5 2 0 0 0
10 Adam Pinto SACS 6 13 11 5 4 1 0 0 11 4 0 5 9 1 0 0
Francisco Pena BPCPS 6 22 7 7 7 0 0 0 2 1 0 7 1 0 0 0
3 Geomar Hernandez APR 6 11 2 2 2 0 0 0 2 0 1 8 2 1 0 0
2 Waldy Sanchez SACS 6 10 2 2 2 0 0 0 1 0 0 4 1 0 0 0
12 Johancy Santana SACS 6 17 8 10 2 3 4 0 5 11 2 0 2 0 0 0
9 Qasim El-Ashkar SACS 6 11 4 3 0 0 1 0 3 1 1 6 2 0 0 0
8 George Zabalou APR 6 13 1 0 0 0 0 0 3 0 1 10 2 0 0 0
19 Jonathan Eason APR 6 11 5 2 0 0 2 0 5 1 1 7 3 1 0 0
10 Adonai Paul APR 5 6 0 0 0 0 0 0 1 0 1 6 0 2 0 0
Miguel Bautista BPCPS 5 18 2 3 3 0 0 0 2 2 2 6 0 1 0 0
Michael Jimenez BPCPS 5 14 2 0 0 0 0 0 6 0 2 4 0 0 0 0
13 CJ Pacheco SACS 5 8 3 2 1 0 0 0 2 1 0 3 1 0 0 1
4 Manny Correa APR 4 7 2 1 0 1 0 0 3 1 0 6 0 0 0 0
14 Clyde Jefferson APR 4 6 0 0 0 0 0 0 2 0 0 5 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  HR  BB  SO  GS  HBP
1 Sean Higgins APR 6 2 3 0 28 16 18 6 0 5 53 6 3
Jacob Gonzalez BPCPS 4 3 1 0 18 7 14 11 0 18 41 3 4
10 Adam Pinto SACS 3 1 0 0 5 2 0 0 0 3 8 1 0
3 Michael Santana SACS 3 1 0 2 9 9 3 3 0 9 19 1 0
20 Ryan LeClare SACS 3 2 1 0 11 2/3 7 5 4 0 10 19 2 0
4 Manny Correa APR 3 0 0 0 7 9 8 6 0 4 14 0 1
12 Johancy Santana SACS 2 1 0 0 6 1/3 5 2 1 0 5 14 1 0
17 Carson Connor SACS 2 0 0 0 3 1 0 0 0 4 5 0 0
Luis Ortiz BPCPS 2 1 0 0 4 1 1 1 0 0 3 0 0
Elian Lara BPCPS 2 1 0 0 6 0 1 0 0 2 13 2 0
Leomar Hernandez BPCPS 2 1 0 0 7 5 3 2 0 6 9 0 0
5 Nick Steeves APR 1 0 1 0 5 5 4 3 0 5 12 1 1
2 Gian Carlos Rincon APR 1 0 1 0 0 1 5 5 0 4 0 0 0
Alexavier Andino-Santiago BPCPS 1 0 0 0 3 2 0 0 0 2 4 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  TC  PO  A  E
1 Sean Higgins APR 5 5 3 3 0
21 Carlens Rigaud APR 5 8 2 3 7
Jacob Gonzalez BPCPS 5 12 6 5 1
2 Gian Carlos Rincon APR 5 19 15 2 2
Alexavier Andino-Santiago BPCPS 4 5 1 3 1
3 Geomar Hernandez APR 4 8 2 4 4
8 George Zabalou APR 4 5 3 2 1
22 Angel Tejada APR 3 7 4 1 2
Miguel Bautista BPCPS 3 5 0 3 2
Luis Ortiz BPCPS 3 3 1 1 1
Ricardo Dominguez Jimenez BPCPS 3 9 1 6 1
13 LeBaron Christian APR 2 2 4 0 2
19 Jonathan Eason APR 2 1 3 0 0
34 Sam Maracallo APR 2 3 2 0 1
Marcus Sammy BPCPS 2 2 1 1 0
Elian Lara BPCPS 2 4 0 1 2
3 Michael Santana SACS 1 2 0 2 0
8 Johnn Fabian SACS 1 1 1 0 0
20 Ryan LeClare SACS 1 3 0 2 1
14 Clyde Jefferson APR 1 1 1 0 0
2 Waldy Sanchez SACS 1 0 0 0 0
10 Adonai Paul APR 1 1 0 0 1
17 Carson Connor SACS 1 6 6 0 0
9 Qasim El-Ashkar SACS 1 0 0 0 0
13 CJ Pacheco SACS 1 0 0 0 0
12 Patrick Moroney APR 1 1 1 0 0
10 Adam Pinto SACS 1 2 1 1 0
5 Nick Steeves APR 1 1 1 0 0
Luis Tejada Cuello BPCPS 1 1 0 1 0
12 Johancy Santana SACS 1 1 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 37