skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  SF  SAC
Salem Academy 15 142 67 39 13 13 7 0 57 47 9 44 40 4 1 1
Boston Collegiate 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roxbury Prep 15 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MATCH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community Charter 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Kennedy 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foxborough 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Academy of the Pacific Rim 11 138 21 21 15 4 2 0 29 11 5 85 15 6 0 0
Boston Prep 11 253 82 76 54 11 9 2 52 37 14 48 30 2 1 0
South Shore 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Excel Academy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIPP Academy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neighborhood House 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulo Freire 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowden International 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitcher

 Team  GP  H  R  ER  HR  BB  SO  HBP
Salem Academy 15 24 10 8 0 31 65 0
Boston Collegiate 15 0 0 0 0 0 0 0
Roxbury Prep 15 0 0 0 0 0 0 0
MATCH 14 0 0 0 0 0 0 0
Community Charter 13 0 0 0 0 0 0 0
Edward Kennedy 12 0 0 0 0 0 0 0
Foxborough 12 0 0 0 0 0 0 0
Academy of the Pacific Rim 11 31 35 20 0 18 79 5
Boston Prep 11 15 19 14 0 34 74 4
South Shore 11 0 0 0 0 0 0 0
Excel Academy 10 0 0 0 0 0 0 0
KIPP Academy 10 0 0 0 0 0 0 0
Neighborhood House 9 0 0 0 0 0 0 0
Paulo Freire 9 0 0 0 0 0 0 0
Snowden International 1 0 0 0 0 0 0 0

Fielder

 Team  GP  TC  PO  A  E
Salem Academy 15 28 21 7 1
Boston Collegiate 15 0 0 0 0
Roxbury Prep 15 0 0 0 0
MATCH 14 0 0 0 0
Community Charter 13 0 0 0 0
Edward Kennedy 12 0 0 0 0
Foxborough 12 0 0 0 0
Academy of the Pacific Rim 11 62 41 15 20
Boston Prep 11 52 12 27 10
South Shore 11 0 0 0 0
Excel Academy 10 0 0 0 0
KIPP Academy 10 0 0 0 0
Neighborhood House 9 0 0 0 0
Paulo Freire 9 0 0 0 0
Snowden International 1 0 0 0 0