skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
10 Jessica Ho 0 0 0 .000
2 Emilyse Minaya 0 1 0 .000
12 Richelle Obero 0 1 1 .000
24 Georgia Mazuzan 0 0 0 .000
21 Morgan Hill 2 0 4 .500
22 Janalys Vlaun 4 4 14 .000
5 Julia Roche 5 5 10 .000
6 Emely Foe 6 9 18 .000
11 Miranda Graves 12 15 28 .000
3 Jessica Atwood 13 12 28 .036
13 Anna Layne 18 6 32 .375
20 Summer Prentiss 19 14 41 .122
4 Amanda Jimenez 21 14 38 .184
15 Carolina Soto 47 33 68 .206

Serves

# Name SA SE SRV PCT
10 Jessica Ho 0 2 10 .800
2 Emilyse Minaya 0 0 0 .000
12 Richelle Obero 0 0 1 1.000
24 Georgia Mazuzan 0 0 0 .000
5 Julia Roche 4 13 26 .500
6 Emely Foe 6 12 29 .586
22 Janalys Vlaun 6 10 39 .744
11 Miranda Graves 16 9 47 .809
3 Jessica Atwood 17 16 79 .797
21 Morgan Hill 21 13 54 .759
13 Anna Layne 24 19 70 .729
15 Carolina Soto 39 30 126 .762
20 Summer Prentiss 57 17 149 .886
4 Amanda Jimenez 65 28 172 .837

Blocks

# Name BS BA BE BT
3 Jessica Atwood 0 0 1 0
20 Summer Prentiss 0 0 0 0
11 Miranda Graves 0 0 1 0
10 Jessica Ho 0 0 0 0
5 Julia Roche 0 0 0 0
6 Emely Foe 0 0 0 0
4 Amanda Jimenez 1 0 0 1
13 Anna Layne 2 0 1 2
22 Janalys Vlaun 2 0 0 2
15 Carolina Soto 5 1 0 6

Service Reception

# Name RE SR
2 Emilyse Minaya 0 1
12 Richelle Obero 0 9
24 Georgia Mazuzan 0 2
21 Morgan Hill 2 6
11 Miranda Graves 3 23
3 Jessica Atwood 5 30
22 Janalys Vlaun 6 19
6 Emely Foe 7 23
13 Anna Layne 8 29
5 Julia Roche 9 26
4 Amanda Jimenez 11 45
20 Summer Prentiss 12 53
10 Jessica Ho 12 18
15 Carolina Soto 20 33

General

# Name BHE SP
3 Jessica Atwood 0 41
20 Summer Prentiss 0 41
11 Miranda Graves 0 28
13 Anna Layne 0 32
4 Amanda Jimenez 0 39
10 Jessica Ho 0 28
15 Carolina Soto 0 41
5 Julia Roche 0 28
6 Emely Foe 0 24
22 Janalys Vlaun 0 30
21 Morgan Hill 0 15
2 Emilyse Minaya 0 3
12 Richelle Obero 0 6
24 Georgia Mazuzan 0 2

Player Stats

Attack

# Name K E TA PCT
10 Jessica Ho 0 0 0 .000
2 Emilyse Minaya 0 0 0 .000
12 Richelle Obero 0 1 1 .000
24 Georgia Mazuzan 0 0 0 .000
22 Janalys Vlaun 2 1 8 .125
21 Morgan Hill 2 0 4 .500
5 Julia Roche 5 2 8 .375
6 Emely Foe 5 8 14 .000
3 Jessica Atwood 11 8 20 .150
11 Miranda Graves 11 11 21 .000
13 Anna Layne 11 4 20 .350
4 Amanda Jimenez 15 9 22 .273
20 Summer Prentiss 16 9 27 .259
15 Carolina Soto 41 20 48 .438

Serves

# Name SA SE SRV PCT
10 Jessica Ho 0 0 4 1.000
2 Emilyse Minaya 0 0 0 .000
12 Richelle Obero 0 0 0 .000
24 Georgia Mazuzan 0 0 0 .000
5 Julia Roche 4 10 18 .444
6 Emely Foe 5 11 23 .522
22 Janalys Vlaun 6 10 36 .722
3 Jessica Atwood 14 12 54 .778
11 Miranda Graves 16 8 43 .814
21 Morgan Hill 16 9 42 .786
13 Anna Layne 18 13 48 .729
15 Carolina Soto 32 21 97 .784
20 Summer Prentiss 44 14 115 .878
4 Amanda Jimenez 54 19 138 .862

Blocks

# Name BS BA BE BT
4 Amanda Jimenez 1 0 0 1
13 Anna Layne 2 0 0 2
22 Janalys Vlaun 2 0 0 2
15 Carolina Soto 5 0 0 5

Service Reception

# Name RE SR
2 Emilyse Minaya 0 1
12 Richelle Obero 0 3
24 Georgia Mazuzan 0 1
21 Morgan Hill 1 2
11 Miranda Graves 2 22
13 Anna Layne 2 18
3 Jessica Atwood 4 24
5 Julia Roche 4 19
6 Emely Foe 5 18
22 Janalys Vlaun 5 13
10 Jessica Ho 6 13
20 Summer Prentiss 7 40
4 Amanda Jimenez 8 29
15 Carolina Soto 14 21

General

# Name BHE SP
3 Jessica Atwood 0 30
20 Summer Prentiss 0 30
11 Miranda Graves 0 23
13 Anna Layne 0 22
4 Amanda Jimenez 0 29
10 Jessica Ho 0 19
15 Carolina Soto 0 30
5 Julia Roche 0 21
6 Emely Foe 0 19
22 Janalys Vlaun 0 22
21 Morgan Hill 0 11
2 Emilyse Minaya 0 1
12 Richelle Obero 0 3
24 Georgia Mazuzan 0 1