skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Chaimaa Hossaini 14 0.0 0 7 .000 0 2 .000 0 0 .000 0 0
42 Gaelle Joseph 8 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
54 Heaven Gebrezgiabher 14 0.1 0 13 .000 1 6 .167 0 0 .000 1 1
20 Lulya Tesfamicael 14 0.1 1 11 .091 0 0 .000 0 2 .000 2 2
2 Sara Gebrezgiabher 14 0.4 1 13 .077 0 0 .000 1 6 .167 5 5
3 Sarah Lasri 14 1.0 5 36 .139 4 14 .286 0 2 .000 14 4
13 Lwendjina Estelien 14 2.3 15 60 .250 2 12 .167 0 0 .000 32 6
44 Cherilus Laure-Isabelle 14 3.7 20 44 .455 3 18 .167 3 14 .214 52 13
21 Sophia Cavalcante 14 5.2 30 90 .333 13 34 .382 0 0 .000 73 13
23 Romayssae Jellouli 14 5.9 40 123 .325 3 14 .214 0 0 .000 83 12
35 Aditi Dalal 14 7.1 35 132 .265 30 66 .455 0 1 .000 100 16

Rebounds

# Name GP RPG OFF DEF REB
42 Gaelle Joseph 8 0.0 0 0 0
54 Heaven Gebrezgiabher 14 0.4 4 2 6
20 Lulya Tesfamicael 14 0.8 2 9 11
30 Chaimaa Hossaini 14 0.9 2 10 12
3 Sarah Lasri 14 1.1 7 8 15
2 Sara Gebrezgiabher 14 1.4 3 16 19
23 Romayssae Jellouli 14 2.6 13 23 36
44 Cherilus Laure-Isabelle 14 2.9 8 32 40
13 Lwendjina Estelien 14 3.1 21 23 44
21 Sophia Cavalcante 14 4.1 15 43 58
35 Aditi Dalal 14 5.1 21 50 71

Misc

# Name GP AST TO TOPG STL BLK PF TF
30 Chaimaa Hossaini 14 0 2 0.1 0 0 4 0
20 Lulya Tesfamicael 14 0 6 0.4 0 0 1 0
42 Gaelle Joseph 8 0 0 0.0 0 0 0 0
13 Lwendjina Estelien 14 1 15 1.1 16 0 20 0
3 Sarah Lasri 14 1 57 4.1 12 0 5 0
54 Heaven Gebrezgiabher 14 3 9 0.6 1 1 12 0
21 Sophia Cavalcante 14 3 17 1.2 13 1 16 0
2 Sara Gebrezgiabher 14 4 11 0.8 24 2 21 0
23 Romayssae Jellouli 14 6 52 3.7 59 7 25 0
44 Cherilus Laure-Isabelle 14 8 12 0.9 11 6 11 0
35 Aditi Dalal 14 12 43 3.1 41 18 34 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Chaimaa Hossaini 10 0.0 0 5 .000 0 2 .000 0 0 .000 0 0
42 Gaelle Joseph 5 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
54 Heaven Gebrezgiabher 10 0.1 0 11 .000 1 6 .167 0 0 .000 1 1
20 Lulya Tesfamicael 10 0.2 1 8 .125 0 0 .000 0 2 .000 2 2
2 Sara Gebrezgiabher 10 0.5 1 10 .100 0 0 .000 1 6 .167 5 5
3 Sarah Lasri 10 0.6 3 26 .115 0 8 .000 0 2 .000 6 2
13 Lwendjina Estelien 10 2.7 13 47 .277 1 8 .125 0 0 .000 27 6
44 Cherilus Laure-Isabelle 10 3.0 11 25 .440 2 10 .200 2 8 .250 30 10
21 Sophia Cavalcante 10 5.5 22 63 .349 11 22 .500 0 0 .000 55 13
23 Romayssae Jellouli 10 5.6 27 82 .329 2 5 .400 0 0 .000 56 12
35 Aditi Dalal 10 6.4 21 86 .244 22 42 .524 0 1 .000 64 11

Rebounds

# Name GP RPG OFF DEF REB
42 Gaelle Joseph 5 0.0 0 0 0
30 Chaimaa Hossaini 10 0.4 0 4 4
54 Heaven Gebrezgiabher 10 0.4 3 1 4
20 Lulya Tesfamicael 10 0.9 1 8 9
3 Sarah Lasri 10 1.1 4 7 11
2 Sara Gebrezgiabher 10 1.6 3 13 16
23 Romayssae Jellouli 10 2.2 8 14 22
13 Lwendjina Estelien 10 2.7 14 13 27
44 Cherilus Laure-Isabelle 10 2.7 4 23 27
21 Sophia Cavalcante 10 3.7 9 28 37
35 Aditi Dalal 10 4.4 11 33 44

Misc

# Name GP AST TO TOPG STL BLK PF TF
30 Chaimaa Hossaini 10 0 2 0.2 0 0 4 0
20 Lulya Tesfamicael 10 0 6 0.6 0 0 1 0
42 Gaelle Joseph 5 0 0 0.0 0 0 0 0
13 Lwendjina Estelien 10 1 12 1.2 15 0 14 0
3 Sarah Lasri 10 1 40 4.0 7 0 2 0
54 Heaven Gebrezgiabher 10 2 9 0.9 1 1 10 0
21 Sophia Cavalcante 10 2 13 1.3 10 0 12 0
44 Cherilus Laure-Isabelle 10 4 8 0.8 8 2 7 0
2 Sara Gebrezgiabher 10 4 10 1.0 21 2 15 0
23 Romayssae Jellouli 10 4 35 3.5 40 5 14 0
35 Aditi Dalal 10 8 34 3.4 29 15 24 0