skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
1 Zachary Desir 0 2 1 .000
4 Clivens Gineau 0 0 0 .000
6 Daniel Opara 0 0 0 .000
8 Farel Adelson 0 0 0 .000
13 Keshmael Adrian 0 0 0 .000
2 Gabriel DeMello 1 0 1 1.000
3 Tenzin Jinpa 1 1 0 .000
16 Matheus Cardoso 1 0 1 1.000
10 Pramesh Adhickary 3 2 5 .200
9 Lunique Osirus 4 0 11 .364
20 Elijah Colas 12 4 35 .229
18 Shawnlee Pierre-Philippe 13 1 15 .800
15 Jobed Elien 39 14 73 .342
12 Sam Beckmann 53 17 111 .324
14 Jose Pina 65 21 110 .400
19 Stephen Allsopp 85 21 172 .372
11 Wiener Douyon 118 26 210 .438

Serves

# Name SA SE SRV PCT
8 Farel Adelson 0 0 1 1.000
14 Jose Pina 0 0 3 1.000
18 Shawnlee Pierre-Philippe 0 0 0 .000
15 Jobed Elien 1 2 14 .857
4 Clivens Gineau 3 5 18 .722
20 Elijah Colas 3 2 10 .800
19 Stephen Allsopp 5 2 30 .933
6 Daniel Opara 6 10 19 .474
13 Keshmael Adrian 7 7 23 .696
3 Tenzin Jinpa 20 20 113 .823
2 Gabriel DeMello 26 33 110 .700
10 Pramesh Adhickary 27 12 165 .927
1 Zachary Desir 31 26 149 .826
11 Wiener Douyon 36 19 159 .881
12 Sam Beckmann 58 15 260 .942

Blocks

# Name BS BA BE BT
1 Zachary Desir 0 0 0 0
2 Gabriel DeMello 0 1 0 1
3 Tenzin Jinpa 0 0 0 0
6 Daniel Opara 0 0 0 0
8 Farel Adelson 0 0 0 0
13 Keshmael Adrian 0 0 0 0
16 Matheus Cardoso 0 0 1 0
9 Lunique Osirus 1 2 0 3
10 Pramesh Adhickary 1 2 2 3
18 Shawnlee Pierre-Philippe 3 6 1 9
20 Elijah Colas 7 8 1 15
12 Sam Beckmann 8 3 2 11
14 Jose Pina 8 7 6 15
15 Jobed Elien 9 8 6 17
11 Wiener Douyon 12 5 3 17
19 Stephen Allsopp 29 19 9 48

Player Stats

Attack

# Name K E TA PCT
1 Zachary Desir 0 0 0 .000
3 Tenzin Jinpa 0 0 0 .000
4 Clivens Gineau 0 0 0 .000
6 Daniel Opara 0 0 0 .000
8 Farel Adelson 0 0 0 .000
13 Keshmael Adrian 0 0 0 .000
2 Gabriel DeMello 1 0 1 1.000
9 Lunique Osirus 1 0 3 .333
10 Pramesh Adhickary 1 0 3 .333
18 Shawnlee Pierre-Philippe 5 1 7 .571
20 Elijah Colas 7 0 14 .500
15 Jobed Elien 21 5 35 .457
12 Sam Beckmann 32 10 71 .310
19 Stephen Allsopp 33 9 72 .333
14 Jose Pina 35 17 66 .273
11 Wiener Douyon 72 15 121 .471

Serves

# Name SA SE SRV PCT
8 Farel Adelson 0 0 1 1.000
14 Jose Pina 0 0 2 1.000
18 Shawnlee Pierre-Philippe 0 0 0 .000
19 Stephen Allsopp 0 0 0 .000
15 Jobed Elien 1 2 14 .857
4 Clivens Gineau 3 5 18 .722
6 Daniel Opara 3 7 13 .462
20 Elijah Colas 3 2 10 .800
3 Tenzin Jinpa 11 8 46 .826
1 Zachary Desir 13 11 58 .810
10 Pramesh Adhickary 13 4 82 .951
2 Gabriel DeMello 17 21 66 .682
11 Wiener Douyon 17 16 89 .820
12 Sam Beckmann 18 6 124 .952

Blocks

# Name BS BA BE BT
1 Zachary Desir 0 0 0 0
2 Gabriel DeMello 0 0 0 0
3 Tenzin Jinpa 0 0 0 0
6 Daniel Opara 0 0 0 0
8 Farel Adelson 0 0 0 0
9 Lunique Osirus 0 1 0 1
10 Pramesh Adhickary 0 0 2 0
13 Keshmael Adrian 0 0 0 0
18 Shawnlee Pierre-Philippe 2 6 0 8
12 Sam Beckmann 4 3 1 7
20 Elijah Colas 4 3 1 7
15 Jobed Elien 5 6 4 11
14 Jose Pina 7 6 4 13
11 Wiener Douyon 10 3 2 13
19 Stephen Allsopp 14 11 4 25

General