skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
8 Mundeep Arora 0 1 1 .000
6 Henrique Laigner 0 2 9 .000
4 Juan Medina 0 1 6 .000
3 Michael DaCosta 0 0 0 .000
10 Sifdine Bellakhdar 0 3 10 .000
15 Elmer Fajardo 0 1 3 .000
13 Christ Andy St. Fleur 0 1 3 .000
5 Miguel Bonilla 1 4 16 .000
2 Denilson Romero 1 0 7 .143
19 Noah Gebrezgiabher 3 3 10 .000
16 Moses Ntagengwa 4 0 21 .190
11 Omar Hassan 4 1 18 .167
9 Wellington Oliveira 13 13 133 .000
20 Bryan DaCosta 14 23 106 .000
12 Isaac Lacombe 19 16 203 .015
7 Pedro Monteiro Borges 25 29 188 .000

Serves

# Name SA SE SRV PCT
8 Mundeep Arora 0 3 7 .571
19 Noah Gebrezgiabher 0 8 12 .333
16 Moses Ntagengwa 0 3 6 .500
13 Christ Andy St. Fleur 0 1 2 .500
4 Juan Medina 1 4 17 .765
3 Michael DaCosta 1 1 4 .750
2 Denilson Romero 2 15 95 .842
6 Henrique Laigner 2 10 54 .815
10 Sifdine Bellakhdar 2 0 18 1.000
15 Elmer Fajardo 2 3 17 .824
11 Omar Hassan 4 1 22 .955
20 Bryan DaCosta 5 12 133 .910
5 Miguel Bonilla 6 26 146 .822
9 Wellington Oliveira 6 13 140 .907
7 Pedro Monteiro Borges 7 19 213 .911
12 Isaac Lacombe 8 13 169 .923

Blocks

# Name BS BA BE BT
5 Miguel Bonilla 0 0 2 0
2 Denilson Romero 0 1 1 1
6 Henrique Laigner 0 0 0 0
4 Juan Medina 0 0 0 0
15 Elmer Fajardo 0 0 0 0
19 Noah Gebrezgiabher 0 0 0 0
16 Moses Ntagengwa 0 0 3 0
11 Omar Hassan 1 0 0 1
9 Wellington Oliveira 2 0 7 2
20 Bryan DaCosta 5 2 5 7
7 Pedro Monteiro Borges 15 1 13 16
12 Isaac Lacombe 24 2 25 26

Player Stats

Attack

# Name K E TA PCT
8 Mundeep Arora 0 0 0 .000
6 Henrique Laigner 0 0 0 .000
4 Juan Medina 0 1 1 .000
3 Michael DaCosta 0 0 0 .000
10 Sifdine Bellakhdar 0 2 5 .000
15 Elmer Fajardo 0 1 1 .000
19 Noah Gebrezgiabher 0 0 0 .000
5 Miguel Bonilla 1 0 2 .500
2 Denilson Romero 1 0 5 .200
16 Moses Ntagengwa 2 0 5 .400
11 Omar Hassan 3 1 14 .143
9 Wellington Oliveira 5 12 80 .000
20 Bryan DaCosta 7 16 72 .000
12 Isaac Lacombe 12 13 111 .000
7 Pedro Monteiro Borges 13 19 117 .000

Serves

# Name SA SE SRV PCT
8 Mundeep Arora 0 0 1 1.000
4 Juan Medina 0 1 7 .857
3 Michael DaCosta 0 1 1 .000
10 Sifdine Bellakhdar 0 0 2 1.000
19 Noah Gebrezgiabher 0 1 1 .000
15 Elmer Fajardo 1 0 3 1.000
20 Bryan DaCosta 2 7 80 .912
7 Pedro Monteiro Borges 2 10 97 .897
2 Denilson Romero 2 7 49 .857
6 Henrique Laigner 2 7 33 .788
5 Miguel Bonilla 3 9 65 .862
9 Wellington Oliveira 3 6 69 .913
11 Omar Hassan 3 1 18 .944
12 Isaac Lacombe 5 7 77 .909

Blocks

# Name BS BA BE BT
5 Miguel Bonilla 0 0 1 0
2 Denilson Romero 0 0 1 0
6 Henrique Laigner 0 0 0 0
9 Wellington Oliveira 0 0 7 0
16 Moses Ntagengwa 0 0 1 0
20 Bryan DaCosta 4 2 5 6
7 Pedro Monteiro Borges 9 1 10 10
12 Isaac Lacombe 14 1 11 15