skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
42 Gaelle Castor 13 0.0 0 0 0 0 .000 0 0 0
34 Joanne Charles 13 0.0 0 1 0 0 .000 0 1 0
35 Monica Kaur 13 0.0 0 3 0 0 .000 0 0 0
2 Sophia Santos 11 0.4 0 3 0 2 .000 0 1 4
20 Amanda Coelho 13 0.8 2 3 0 0 .000 2 8 10
33 Sara Gebrezgiabher 13 1.0 4 13 1 6 .167 1 4 13
54 Kiara Sharpe 13 1.8 8 19 1 3 .333 1 12 24
23 Romayssae Jellouli 13 2.2 13 43 3 6 .500 0 1 29
13 Lwendjina Estelien 13 3.8 18 45 9 19 .474 0 4 49
3 Sarah Lasri 13 4.7 21 49 7 35 .200 2 8 61
44 Laure Cherilus 13 5.7 24 32 7 18 .389 3 19 74
21 Sophia Cavalcante 13 11.0 53 65 7 11 .636 0 0 143

Rebounds

# Name GP OFF DEF REB
42 Gaelle Castor 10 0 1 2
35 Monica Kaur 10 0 1 1
20 Amanda Coelho 10 1 5 6
2 Sophia Santos 9 1 2 4
54 Kiara Sharpe 10 1 2 3
34 Joanne Charles 10 2 0 2
33 Sara Gebrezgiabher 10 3 9 15
23 Romayssae Jellouli 10 5 4 9
3 Sarah Lasri 10 10 7 18
44 Laure Cherilus 10 10 24 40
13 Lwendjina Estelien 10 11 12 32
21 Sophia Cavalcante 10 20 29 70

Misc

# Name GP AST TO STL BLK
34 Joanne Charles 10 0 1 0 1
35 Monica Kaur 10 0 1 1 0
42 Gaelle Castor 10 1 2 0 0
20 Amanda Coelho 10 4 6 2 0
33 Sara Gebrezgiabher 10 4 9 16 0
23 Romayssae Jellouli 10 4 10 19 4
13 Lwendjina Estelien 10 5 22 16 2
2 Sophia Santos 10 5 3 5 0
21 Sophia Cavalcante 10 6 5 11 3
54 Kiara Sharpe 10 6 5 4 0
44 Laure Cherilus 10 7 9 4 6
3 Sarah Lasri 10 13 24 10 1

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
42 Gaelle Castor 6 0.0 0 0 0 0 .000 0 0 0
34 Joanne Charles 6 0.0 0 0 0 0 .000 0 1 0
35 Monica Kaur 6 0.0 0 2 0 0 .000 0 0 0
2 Sophia Santos 5 0.0 0 2 0 2 .000 0 1 0
23 Romayssae Jellouli 6 0.3 1 15 0 0 .000 0 1 2
20 Amanda Coelho 6 0.8 1 2 0 0 .000 1 4 5
54 Kiara Sharpe 6 1.0 1 3 1 2 .500 1 7 6
33 Sara Gebrezgiabher 6 1.5 2 6 1 6 .167 1 2 9
3 Sarah Lasri 6 2.8 4 13 4 19 .211 1 4 17
44 Laure Cherilus 6 4.7 9 14 4 9 .444 2 12 28
13 Lwendjina Estelien 6 4.8 9 18 7 14 .500 0 4 29
21 Sophia Cavalcante 6 7.8 18 28 5 6 .833 0 0 47

Rebounds

# Name GP OFF DEF REB
42 Gaelle Castor 5 0 0 0
20 Amanda Coelho 5 0 4 4
33 Sara Gebrezgiabher 5 0 6 9
23 Romayssae Jellouli 5 0 3 3
35 Monica Kaur 5 0 0 0
54 Kiara Sharpe 5 0 0 0
2 Sophia Santos 4 1 2 3
34 Joanne Charles 5 2 0 2
3 Sarah Lasri 5 3 4 8
13 Lwendjina Estelien 5 5 6 20
44 Laure Cherilus 5 6 8 20
21 Sophia Cavalcante 5 8 17 46

Misc

# Name GP AST TO STL BLK
42 Gaelle Castor 5 0 1 0 0
34 Joanne Charles 5 0 1 0 1
20 Amanda Coelho 5 0 5 2 0
33 Sara Gebrezgiabher 5 0 6 6 0
35 Monica Kaur 5 0 0 1 0
54 Kiara Sharpe 5 0 2 1 0
44 Laure Cherilus 5 1 4 2 4
2 Sophia Santos 5 1 2 1 0
21 Sophia Cavalcante 5 2 3 5 1
13 Lwendjina Estelien 5 2 19 9 1
3 Sarah Lasri 5 2 16 1 1
23 Romayssae Jellouli 5 3 9 4 1