skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
2 David Letelier 7 0 1 1 0 0 .000
19 Jadey Eliacin 6 0 1 1 0 0 .000
6 Kiernan Grant 6 0 0 0 0 0 .000
1 Elias Goncalves 7 0 0 0 0 0 .000
Ben Milien 2 0 0 0 0 0 .000
00 Ariel Milien 1 0 0 0 0 0 .000
3 Rehan Patel 5 0 0 0 0 0 .000
13 David Thomas 6 0 0 0 0 0 .000
14 Julian Pasaly 7 1 0 2 0 0 .000
12 Aarnav Dommata 7 2 0 4 0 0 .000
9 Tony Miranda Jr. 7 2 2 6 0 0 .000
15 Robert Emanuel 7 2 2 6 0 0 .000
10 Andrew Currier 7 5 9 19 0 0 .000
4 Ameen Hegazi 7 7 2 16 0 0 .000
8 Ashton Bouquet 7 8 5 21 0 0 .000
11 Abdullah Hegazi 7 8 4 20 0 0 .000
17 Josh Somefun 7 9 3 21 0 0 .000
7 Jovan Edouarzin 6 11 7 29 0 0 .000

Goalkeeper

# Name GP MIN GA SV SV%
00 Ariel Milien 5 220 3 15 .833
20 Kaelen Sadowski 6 340 9 36 .800

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
9 Tony Miranda Jr. 3 0 0 0 0 0 .000
15 Robert Emanuel 3 0 1 1 0 0 .000
2 David Letelier 3 0 1 1 0 0 .000
19 Jadey Eliacin 2 0 0 0 0 0 .000
6 Kiernan Grant 3 0 0 0 0 0 .000
1 Elias Goncalves 3 0 0 0 0 0 .000
3 Rehan Patel 2 0 0 0 0 0 .000
13 David Thomas 2 0 0 0 0 0 .000
12 Aarnav Dommata 3 1 0 2 0 0 .000
10 Andrew Currier 3 1 3 5 0 0 .000
4 Ameen Hegazi 3 1 0 2 0 0 .000
11 Abdullah Hegazi 3 1 1 3 0 0 .000
14 Julian Pasaly 3 1 0 2 0 0 .000
8 Ashton Bouquet 3 2 1 5 0 0 .000
17 Josh Somefun 3 2 0 4 0 0 .000
7 Jovan Edouarzin 3 3 1 7 0 0 .000

Goalkeeper

# Name GP MIN GA SV SV%
20 Kaelen Sadowski 3 140 4 6 .600
00 Ariel Milien 3 100 3 8 .727