skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
3 Nicholas Higgins 11 0 0 0 0 0 .000
6 Samuel Adedeji 8 0 0 0 0 0 .000
18 Justice Acqui-Hansford 13 0 0 0 0 0 .000
9 Josiah Tolentino 11 0 0 0 0 0 .000
4 Josue Lopes 11 0 0 0 0 0 .000
30 Sam Cardichon 13 0 0 0 0 0 .000
Kevin Williams 2 0 0 0 0 0 .000
11 Joshua Cardichon 13 0 1 1 0 0 .000
12 Ramoy Robinson 9 0 0 0 0 0 .000
15 Nasir Hibbert 13 1 4 6 1 1 1.000
8 Jonas Rincon 12 2 7 11 1 1 .000
7 Nathaneal Loyer 13 2 0 4 0 0 .000
22 Steve Cargill 13 3 3 9 2 1 .000
5 Alejandro Monterosso 13 7 5 19 6 5 .400
10 Jaleel James 13 11 7 29 16 8 .375
2 Zach Sealy 10 12 0 24 12 7 .714

Goalkeeper

# Name GP MIN GA SV SV%
1 Tim Riddle 4 0 0 0 .000
3 Nicholas Higgins 3 270 8 15 .652

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
3 Nicholas Higgins 5 0 0 0 0 0 .000
6 Samuel Adedeji 4 0 0 0 0 0 .000
18 Justice Acqui-Hansford 6 0 0 0 0 0 .000
9 Josiah Tolentino 5 0 0 0 0 0 .000
7 Nathaneal Loyer 6 0 0 0 0 0 .000
4 Josue Lopes 5 0 0 0 0 0 .000
15 Nasir Hibbert 6 0 2 2 0 0 .000
30 Sam Cardichon 6 0 0 0 0 0 .000
Kevin Williams 1 0 0 0 0 0 .000
11 Joshua Cardichon 6 0 1 1 0 0 .000
12 Ramoy Robinson 4 0 0 0 0 0 .000
8 Jonas Rincon 6 1 5 7 1 1 1.000
22 Steve Cargill 6 2 2 6 0 0 .000
5 Alejandro Monterosso 6 5 4 14 2 2 .500
10 Jaleel James 6 8 3 19 6 3 .667
2 Zach Sealy 6 8 0 16 3 2 .000

Goalkeeper

# Name GP MIN GA SV SV%
1 Tim Riddle 2 0 0 0 .000
3 Nicholas Higgins 1 90 1 5 .833