skip navigation

TJ Georges

0 ·

Nicholas Penha

1 ·

Manav Bector

2 ·

Aymane Kaddoum

5 ·

Gehu Dolisca

10 ·

Jeffrey Profile

11 ·

Philip Nguyen

13 ·

Moses Ntagengwa

15 ·

Abu Okhihan

20 ·

Ayoola Ayloola

22 ·

Abdullah Virk

23 ·

Cesar Guerrero

24 ·

James Pierre Louis

32 ·

Timothy Tran

33 ·

Pedro Monteiro-Borges

34 ·

Isaac Isaac

37 ·

Juan Medina

44 ·

Caeser Caeser

76 ·

Quentin Ih

85 ·

Kevin Adams

·

Ashelyne Babb

·

Ryan McGowan

·

Jean Ntagengwa

·

Jeffrey Profile #11

Grade 12

Season
Game Log

Player Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey
12/11/2018 W 52-40 Community Charter School of Cambridge
12/18/2018 L 71-72 South Shore Charter Public School
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence
01/04/2019 L 30-67 at Pioneer Charter School of Science II
01/08/2019 W 47-30 Excel Academy Charter School
01/11/2019 L 35-48 Salem Academy Charter School
01/15/2019 W 63-27 Neighborhood House Charter School
01/25/2019 W 78-33 Phoenix Chelsea Academy
01/28/2019 W 57-53 MATCH
01/30/2019 L 47-60 Roturua, New Zealand
02/05/2019 W 55-48 Prospect Hill Academy
02/11/2019 W 75-18 Argosy Collegiate Charter School
Regular Season Totals
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School
2018-2019 State Tournament Totals
2018-2019 Totals

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FTM FTA FT% 3PM PTS
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 1 4.0 0 1 2 .500 1 4
12/11/2018 W 52-40 Community Charter School of Cambridge 1 5.0 1 0 0 .000 1 5
12/13/2018 L 42-53 at Excel Academy Charter School 1 11.0 0 2 2 1.000 1 11
12/18/2018 L 71-72 South Shore Charter Public School 1 11.0 1 3 4 .750 2 11
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 1 8.0 4 0 1 .000 0 8
01/04/2019 L 30-67 at Pioneer Charter School of Science II 1 4.0 2 0 4 .000 0 4
01/07/2019 L 48-57 at City on A Hill Circuit Street 1 0.0 1 4 9 .444 2 0
01/08/2019 W 47-30 Excel Academy Charter School 1 2.0 1 0 3 .000 0 2
01/11/2019 L 35-48 Salem Academy Charter School 1 2.0 1 0 1 .000 0 2
01/15/2019 W 63-27 Neighborhood House Charter School 1 6.0 2 2 6 .333 0 6
01/25/2019 W 78-33 Phoenix Chelsea Academy 1 9.0 3 0 0 .000 1 9
01/28/2019 W 57-53 MATCH 1 6.0 0 3 6 .500 1 6
01/30/2019 L 47-60 Roturua, New Zealand 1 7.0 2 0 0 .000 1 7
02/05/2019 W 55-48 Prospect Hill Academy 1 8.0 0 2 6 .333 2 8
02/11/2019 W 75-18 Argosy Collegiate Charter School 1 2.0 1 0 0 .000 0 2
Regular Season Totals 15 5.7 19 17 44 .386 12 85
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 1 19.0 2 0 0 .000 5 19
2018-2019 State Tournament Totals 1 19.0 2 0 0 .000 5 19
2018-2019 Totals 16 6.5 21 17 44 .386 17 104

Rebounds Stats

Timeline for 2018-2019

Date Result Opponent OFF DEF REB
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 0 3 3
12/11/2018 W 52-40 Community Charter School of Cambridge 0 2 2
12/13/2018 L 42-53 at Excel Academy Charter School 1 8 9
12/18/2018 L 71-72 South Shore Charter Public School 0 2 2
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 2 4 6
01/04/2019 L 30-67 at Pioneer Charter School of Science II 0 2 2
01/07/2019 L 48-57 at City on A Hill Circuit Street 1 3 4
01/08/2019 W 47-30 Excel Academy Charter School 0 3 3
01/11/2019 L 35-48 Salem Academy Charter School 0 3 3
01/15/2019 W 63-27 Neighborhood House Charter School 0 3 3
01/25/2019 W 78-33 Phoenix Chelsea Academy 0 4 4
01/28/2019 W 57-53 MATCH 1 7 8
01/30/2019 L 47-60 Roturua, New Zealand 1 3 4
02/05/2019 W 55-48 Prospect Hill Academy 1 3 4
02/11/2019 W 75-18 Argosy Collegiate Charter School 0 1 1
Regular Season Totals 7 51 58
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 0 4 4
2018-2019 State Tournament Totals 0 4 4
2018-2019 Totals 7 55 62

Misc Stats

Timeline for 2018-2019

Date Result Opponent AST TO STL BLK PF TF
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 1 6 3 1 1 0
12/11/2018 W 52-40 Community Charter School of Cambridge 3 0 0 0 0 0
12/13/2018 L 42-53 at Excel Academy Charter School 1 5 2 0 2 0
12/18/2018 L 71-72 South Shore Charter Public School 1 0 0 1 2 0
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 1 3 1 0 3 0
01/04/2019 L 30-67 at Pioneer Charter School of Science II 1 1 1 0 1 0
01/07/2019 L 48-57 at City on A Hill Circuit Street 2 6 1 0 1 0
01/08/2019 W 47-30 Excel Academy Charter School 0 2 3 0 0 0
01/11/2019 L 35-48 Salem Academy Charter School 0 4 0 2 2 0
01/15/2019 W 63-27 Neighborhood House Charter School 3 2 5 0 3 0
01/25/2019 W 78-33 Phoenix Chelsea Academy 1 0 1 0 4 0
01/28/2019 W 57-53 MATCH 5 6 4 0 0 0
01/30/2019 L 47-60 Roturua, New Zealand 3 5 2 0 0 0
02/05/2019 W 55-48 Prospect Hill Academy 1 6 0 0 1 0
02/11/2019 W 75-18 Argosy Collegiate Charter School 0 2 0 1 1 0
Regular Season Totals 23 48 23 5 21 0
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 3 3 1 0 2 0
2018-2019 State Tournament Totals 3 3 1 0 2 0
2018-2019 Totals 26 51 24 5 23 0