skip navigation

TJ Georges

0 ·

Nicholas Penha

1 ·

Manav Bector

2 ·

Aymane Kaddoum

5 ·

Gehu Dolisca

10 ·

Jeffrey Profile

11 ·

Philip Nguyen

13 ·

Moses Ntagengwa

15 ·

Abu Okhihan

20 ·

Ayoola Ayloola

22 ·

Abdullah Virk

23 ·

Cesar Guerrero

24 ·

James Pierre Louis

32 ·

Timothy Tran

33 ·

Pedro Monteiro-Borges

34 ·

Isaac Isaac

37 ·

Juan Medina

44 ·

Caeser Caeser

76 ·

Quentin Ih

85 ·

Kevin Adams

·

Ashelyne Babb

·

Ryan McGowan

·

Jean Ntagengwa

·

Aymane Kaddoum #5

Grade 12

Season
Game Log

Player Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey
12/11/2018 W 52-40 Community Charter School of Cambridge
12/18/2018 L 71-72 South Shore Charter Public School
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence
01/04/2019 L 30-67 at Pioneer Charter School of Science II
01/08/2019 W 47-30 Excel Academy Charter School
01/11/2019 L 35-48 Salem Academy Charter School
01/15/2019 W 63-27 Neighborhood House Charter School
01/25/2019 W 78-33 Phoenix Chelsea Academy
01/28/2019 W 57-53 MATCH
01/30/2019 L 47-60 Roturua, New Zealand
02/05/2019 W 55-48 Prospect Hill Academy
02/11/2019 W 75-18 Argosy Collegiate Charter School
Regular Season Totals
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School
2018-2019 State Tournament Totals
2018-2019 Totals

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FTM FTA FT% 3PM PTS
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 1 1.0 0 1 2 .500 0 1
12/11/2018 W 52-40 Community Charter School of Cambridge 1 3.0 0 0 0 .000 1 3
12/13/2018 L 42-53 at Excel Academy Charter School 1 1.0 0 1 2 .500 0 1
12/18/2018 L 71-72 South Shore Charter Public School 1 8.0 2 1 4 .250 1 8
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 1 6.0 2 2 4 .500 0 6
01/04/2019 L 30-67 at Pioneer Charter School of Science II 1 1.0 0 1 2 .500 0 1
01/07/2019 L 48-57 at City on A Hill Circuit Street 1 7.0 1 2 7 .286 1 7
01/08/2019 W 47-30 Excel Academy Charter School 1 7.0 2 0 0 .000 1 7
01/11/2019 L 35-48 Salem Academy Charter School 1 0.0 0 0 2 .000 0 0
01/15/2019 W 63-27 Neighborhood House Charter School 1 0.0 0 0 0 .000 0 0
01/25/2019 W 78-33 Phoenix Chelsea Academy 1 8.0 4 0 0 .000 0 8
01/28/2019 W 57-53 MATCH 1 3.0 1 1 2 .500 0 3
01/30/2019 L 47-60 Roturua, New Zealand 1 0.0 0 0 0 .000 0 0
02/05/2019 W 55-48 Prospect Hill Academy 1 8.0 4 0 0 .000 0 8
02/11/2019 W 75-18 Argosy Collegiate Charter School 1 2.0 1 0 0 .000 0 2
Regular Season Totals 15 3.7 17 9 25 .360 4 55
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 1 5.0 0 2 2 1.000 1 5
2018-2019 State Tournament Totals 1 5.0 0 2 2 1.000 1 5
2018-2019 Totals 16 3.8 17 11 27 .407 5 60

Rebounds Stats

Timeline for 2018-2019

Date Result Opponent OFF DEF REB
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 1 1 2
12/11/2018 W 52-40 Community Charter School of Cambridge 1 5 6
12/13/2018 L 42-53 at Excel Academy Charter School 3 1 4
12/18/2018 L 71-72 South Shore Charter Public School 3 3 6
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 2 3 5
01/04/2019 L 30-67 at Pioneer Charter School of Science II 1 0 1
01/07/2019 L 48-57 at City on A Hill Circuit Street 1 5 6
01/08/2019 W 47-30 Excel Academy Charter School 0 5 5
01/11/2019 L 35-48 Salem Academy Charter School 0 0 0
01/15/2019 W 63-27 Neighborhood House Charter School 0 1 1
01/25/2019 W 78-33 Phoenix Chelsea Academy 0 1 1
01/28/2019 W 57-53 MATCH 0 5 5
01/30/2019 L 47-60 Roturua, New Zealand 0 0 0
02/05/2019 W 55-48 Prospect Hill Academy 0 3 3
02/11/2019 W 75-18 Argosy Collegiate Charter School 0 0 0
Regular Season Totals 12 33 45
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 0 0 0
2018-2019 State Tournament Totals 0 0 0
2018-2019 Totals 12 33 45

Misc Stats

Timeline for 2018-2019

Date Result Opponent AST TO STL BLK PF TF
REGULAR SEASON
12/05/2018 W 63-35 at Notre Dame Cristo Rey 1 2 1 0 2 0
12/11/2018 W 52-40 Community Charter School of Cambridge 3 0 0 0 0 0
12/13/2018 L 42-53 at Excel Academy Charter School 3 0 2 0 5 0
12/18/2018 L 71-72 South Shore Charter Public School 0 1 3 0 1 0
12/20/2018 W 53-49 Phoenix Charter Academy Lawrence 2 1 0 1 2 0
01/04/2019 L 30-67 at Pioneer Charter School of Science II 0 0 0 0 1 0
01/07/2019 L 48-57 at City on A Hill Circuit Street 0 5 3 0 3 0
01/08/2019 W 47-30 Excel Academy Charter School 1 2 1 0 2 0
01/11/2019 L 35-48 Salem Academy Charter School 0 1 2 0 3 0
01/15/2019 W 63-27 Neighborhood House Charter School 3 0 2 0 1 0
01/25/2019 W 78-33 Phoenix Chelsea Academy 3 1 6 0 0 0
01/28/2019 W 57-53 MATCH 2 1 0 0 3 0
01/30/2019 L 47-60 Roturua, New Zealand 0 0 0 0 0 0
02/05/2019 W 55-48 Prospect Hill Academy 2 1 2 0 3 0
02/11/2019 W 75-18 Argosy Collegiate Charter School 1 0 3 0 1 0
Regular Season Totals 21 15 25 1 27 0
2018-2019 STATE TOURNAMENT
02/26/2019 W 66-44 Boston Collegiate Charter School 1 1 2 0 3 0
2018-2019 State Tournament Totals 1 1 2 0 3 0
2018-2019 Totals 22 16 27 1 30 0