skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
3 Ryan Previna PCSSII 17 18.8 125 33 54 .611 12 319
5 Roy Kalu PCSSII 17 23.9 99 94 137 .686 40 407
21 Orlando Thompson PHA 17 18.4 99 70 93 .753 15 313
34 Pedro Monteiro-Borges PCSS I 15 17.3 69 48 62 .774 21 259
10 Gehu Dolisca PCSS I 15 7.9 48 21 42 .500 0 119
0 Abdoul Bah PCSSII 16 7.9 45 11 28 .393 9 126
23 Jose Pina PHA 13 7.5 43 8 22 .364 1 97
5 Bryan Pierre PHA 15 8.8 41 23 40 .575 9 132
34 Osaheni Aimuanwosa PCSSII 16 3.9 24 12 24 .500 3 62
15 Moses Ntagengwa PCSS I 15 4.5 20 4 14 .286 9 68
11 Jeffrey Profile PCSS I 15 5.7 19 17 44 .386 12 85
1 Jason Asemota PCSSII 10 9.7 17 6 17 .353 19 97
5 Aymane Kaddoum PCSS I 15 3.7 17 9 25 .360 4 55
11 Nathan Kadima PCSSII 16 2.1 16 1 6 .167 0 33
2 Manav Bector PCSS I 15 3.1 15 2 5 .400 4 46
1 Harold Pierre PHA 16 3.2 14 5 8 .625 6 51
20 Kevin Amoako PHA 15 1.9 14 1 8 .125 0 29
4 Stewart Joseph PHA 4 13.0 14 6 14 .429 6 52
14 Keayon Alexander PHA 16 2.9 13 6 10 .600 5 47
23 Abdullah Virk PCSS I 15 3.3 12 7 13 .538 5 50
25 Jobed Elien PHA 15 2.5 12 5 9 .556 3 38
3 Jay KC PHA 17 4.9 11 1 6 .167 20 83
15 Christian Berlus PCSSII 13 1.8 11 0 0 .000 1 23
11 Ali Kachmer SACS 21 17.0 9 0 3 .000 0 356
12 Tristan Shah PHA 7 3.4 9 0 1 .000 2 24
0 TJ Georges PCSS I 15 2.3 8 3 13 .231 5 34
10 Jalen Santos PHA 12 2.8 8 0 0 .000 6 34
20 Abu Okhihan PCSS I 11 1.5 7 2 4 .500 0 16
1 Nicholas Penha PCSS I 13 2.0 6 5 11 .455 3 26
21 Bonnard Edouard PCSSII 10 2.1 6 0 0 .000 3 21

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 33

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
3 Ryan Previna PCSSII 51 0 3 1 5 0
5 Roy Kalu PCSSII 49 0 2 0 5 0
11 Jeffrey Profile PCSS I 23 48 23 5 21 0
5 Aymane Kaddoum PCSS I 21 15 25 1 27 0
15 Moses Ntagengwa PCSS I 20 20 17 6 27 0
34 Pedro Monteiro-Borges PCSS I 17 31 44 10 27 0
1 Nicholas Penha PCSS I 12 6 3 1 5 0
23 Abdullah Virk PCSS I 11 21 7 3 30 0
20 Abu Okhihan PCSS I 6 7 6 2 4 0
10 Gehu Dolisca PCSS I 4 19 12 4 21 0
13 Philip Nguyen PCSS I 4 3 0 0 1 0
0 TJ Georges PCSS I 3 4 6 0 8 0
2 Manav Bector PCSS I 3 10 6 2 23 0
33 Timothy Tran PCSS I 2 0 0 0 2 0
24 Cesar Guerrero PCSS I 1 4 1 2 4 0
Ashelyne Babb PCSS I 0 0 0 0 0 0
Kevin Adams PCSS I 0 0 0 0 0 0
32 James Pierre Louis PCSS I 0 0 0 0 0 0
34 Osaheni Aimuanwosa PCSSII 0 0 0 0 0 0
4 Aoguzi Muhameiti PCSSII 0 0 0 0 0 0
24 Igwe Kalu PCSSII 0 0 0 0 0 0
11 Nathan Kadima PCSSII 0 0 0 0 0 0
0 Abdoul Bah PCSSII 0 0 0 7 2 0
Ryan McGowan PCSS I 0 0 0 0 0 0
Jean Ntagengwa PCSS I 0 0 0 0 0 0
10 Kidiar Deng PCSSII 0 0 0 0 5 0
33 Uyi Arigbe-osula PCSSII 0 0 0 0 0 0
15 Christian Berlus PCSSII 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
3 Ryan Previna PCSSII 12 19.2 89 29 48 .604 8 231
5 Roy Kalu PCSSII 12 23.6 69 69 102 .676 27 283
21 Orlando Thompson PHA 10 16.9 54 37 45 .822 8 169
0 Abdoul Bah PCSSII 11 8.1 30 10 25 .400 7 89
34 Pedro Monteiro-Borges PCSS I 7 16.4 26 23 32 .719 10 115
23 Jose Pina PHA 7 6.6 21 4 13 .308 0 46
5 Bryan Pierre PHA 8 8.4 20 9 17 .529 6 67
10 Gehu Dolisca PCSS I 7 7.6 18 15 30 .500 0 53
34 Osaheni Aimuanwosa PCSSII 11 3.9 18 7 12 .583 0 43
1 Jason Asemota PCSSII 9 10.1 17 6 17 .353 17 91
11 Nathan Kadima PCSSII 11 2.7 15 0 2 .000 0 30
1 Harold Pierre PHA 10 4.6 13 5 8 .625 5 46
5 Aymane Kaddoum PCSS I 7 4.4 12 4 10 .400 1 31
11 Jeffrey Profile PCSS I 7 6.3 11 4 17 .235 4 44
3 Jay KC PHA 10 6.9 10 1 6 .167 16 69
4 Stewart Joseph PHA 3 13.7 10 6 12 .500 5 41
11 Ali Kachmer SACS 11 17.5 9 0 3 .000 0 193
14 Keayon Alexander PHA 10 3.7 9 4 8 .500 5 37
20 Kevin Amoako PHA 9 2.1 9 1 4 .250 0 19
15 Christian Berlus PCSSII 9 2.0 9 0 0 .000 0 18
15 Moses Ntagengwa PCSS I 7 4.0 8 0 5 .000 4 28
12 Tristan Shah PHA 5 3.0 6 0 1 .000 1 15
10 Kidiar Deng PCSSII 11 3.0 6 2 5 .400 6 33
10 Jalen Santos PHA 7 3.9 6 0 0 .000 5 27
23 Abdullah Virk PCSS I 7 2.1 4 3 8 .375 0 15
2 Manav Bector PCSS I 7 2.4 4 1 2 .500 2 17
4 Joe Daoud SACS 10 9.0 4 3 5 .600 0 90
25 Jobed Elien PHA 8 2.1 4 0 3 .000 3 17
2 Demitri Pierre-Perez PHA 10 3.4 3 1 3 .333 9 34
21 Bonnard Edouard PCSSII 8 1.5 3 0 0 .000 2 12

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 33

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
3 Ryan Previna PCSSII 37 0 3 1 5 0
5 Roy Kalu PCSSII 36 0 2 0 5 0
5 Aymane Kaddoum PCSS I 11 6 13 1 16 0
15 Moses Ntagengwa PCSS I 7 8 4 2 12 0
34 Pedro Monteiro-Borges PCSS I 6 17 23 7 14 0
11 Jeffrey Profile PCSS I 5 21 8 2 13 0
23 Abdullah Virk PCSS I 3 14 2 1 15 0
1 Nicholas Penha PCSS I 3 2 1 0 0 0
20 Abu Okhihan PCSS I 2 0 1 0 0 0
10 Gehu Dolisca PCSS I 2 11 4 3 9 0
2 Manav Bector PCSS I 2 4 4 1 14 0
24 Cesar Guerrero PCSS I 1 2 1 0 0 0
33 Timothy Tran PCSS I 1 0 0 0 1 0
Ashelyne Babb PCSS I 0 0 0 0 0 0
32 James Pierre Louis PCSS I 0 0 0 0 0 0
Kevin Adams PCSS I 0 0 0 0 0 0
13 Philip Nguyen PCSS I 0 1 0 0 0 0
34 Osaheni Aimuanwosa PCSSII 0 0 0 0 0 0
4 Aoguzi Muhameiti PCSSII 0 0 0 0 0 0
24 Igwe Kalu PCSSII 0 0 0 0 0 0
11 Nathan Kadima PCSSII 0 0 0 0 0 0
0 Abdoul Bah PCSSII 0 0 0 0 2 0
10 Kidiar Deng PCSSII 0 0 0 0 5 0
Ryan McGowan PCSS I 0 0 0 0 0 0
Jean Ntagengwa PCSS I 0 0 0 0 0 0
0 TJ Georges PCSS I 0 3 3 0 5 0
33 Uyi Arigbe-osula PCSSII 0 0 0 0 0 0
15 Christian Berlus PCSSII 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33