skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%
9 Jeronimo Osorno EACS 3 3 1 7 0 0 .000
4 Alessandro Orellana PHA 1 3 0 6 0 0 .000
32 Mohamad Mehaya EACS 3 3 1 7 0 0 .000
B10/W40 Jonathan Quijada EACS 3 3 2 8 0 0 .000
7 Sayf Jellouli PCSS 2 3 0 6 0 0 .000
7 Jovan Edouarzin FRCS 3 3 1 7 0 0 .000
17 Josh Somefun FRCS 3 2 2 6 0 0 .000
13 Wassim Chaib EACS 3 2 0 4 0 0 .000
11 Abdullah Hegazi FRCS 3 2 2 6 0 0 .000
11 Juan Velez PCSS 2 2 1 5 0 0 .000
30 Mateo Morales EACS 3 2 1 5 0 0 .000
10 Rayane Chaibi PCSS 2 2 2 6 0 0 .000
10 Joaquim Nunes PHA 1 2 2 6 0 0 .000
15 Edgardo Bonilla EACS 3 2 0 4 0 0 .000
15 Robert Emanuel FRCS 3 1 1 3 0 0 .000
4 Ameen Hegazi FRCS 3 1 0 2 0 0 .000
10 Andrew Currier FRCS 3 1 0 2 0 0 .000
14 Julian Pasaly FRCS 3 1 1 3 0 0 .000
3 Henry Shehaj SACS 1 1 0 2 0 0 .000
7 Jonathan Romero PHA 1 1 1 3 0 0 .000
8 Alex Esteban PHA 1 1 1 3 0 0 .000
11 Kayke Dos Reis PHA 1 1 2 4 0 0 .000
12 Kelvin Souza PCSS 2 1 1 3 0 0 .000
14 Daniel Taye PCSS 1 1 1 3 0 0 .000
25 Zakaria Ghedouale PCSS 1 1 0 2 0 0 .000
8 Jonas Rincon NHCS 1 1 0 2 0 0 .000
7 Blaise Nkwetta SACS 1 1 0 2 0 0 .000
19 Samuel Shibabw PHA 1 1 0 2 0 0 .000
22 Nabil Fenni PCSS 1 1 0 2 0 0 .000
20 Veiri Yanes EACS 3 0 1 1 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%
20 Kaelen Sadowski FRCS 3 240 6 28 .824
1 Nizar Kaddoum PCSS 2 160 3 12 .800
00 Mathew Escaffi EACS 3 200 1 11 .917
20 Ivan Paredes SACS 1 80 3 6 .667
0 Anthony Martinez EACS 1 40 0 2 1.000
0 Alejandro Moreno PHA 1 0 1 2 .667