skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
Ryan McGowan 13 0.0 0 0 0 .000 0 0
Kevin Adams 13 0.0 0 0 0 .000 0 0
Jean Ntagengwa 13 0.0 0 0 0 .000 0 0
13 Philip Nguyen 14 0.2 0 0 0 .000 1 3
33 Timothy Tran 14 0.0 0 0 0 .000 0 0
Ashelyne Babb 13 0.0 0 0 0 .000 0 0
32 James Pierre Louis 8 0.0 0 0 0 .000 0 0
24 Cesar Guerrero 13 0.5 2 0 1 .000 1 7
1 Nicholas Penha 13 2.0 6 5 11 .455 3 26
20 Abu Okhihan 11 1.5 7 2 4 .500 0 16
0 TJ Georges 15 2.3 8 3 13 .231 5 34
23 Abdullah Virk 15 3.3 12 7 13 .538 5 50
2 Manav Bector 15 3.1 15 2 5 .400 4 46
5 Aymane Kaddoum 15 3.7 17 9 25 .360 4 55
11 Jeffrey Profile 15 5.7 19 17 44 .386 12 85
15 Moses Ntagengwa 15 4.5 20 4 14 .286 9 68
10 Gehu Dolisca 15 7.9 48 21 42 .500 0 119
34 Pedro Monteiro-Borges 15 17.3 69 48 62 .774 21 259

Rebounds

# Name OFF DEF REB
Ryan McGowan 0 0 0
Kevin Adams 0 0 0
Jean Ntagengwa 0 0 0
1 Nicholas Penha 0 3 3
13 Philip Nguyen 0 3 3
33 Timothy Tran 0 1 1
0 TJ Georges 0 4 4
Ashelyne Babb 0 0 0
32 James Pierre Louis 0 0 0
20 Abu Okhihan 1 8 9
24 Cesar Guerrero 2 3 5
11 Jeffrey Profile 7 51 58
2 Manav Bector 7 24 31
34 Pedro Monteiro-Borges 10 56 66
23 Abdullah Virk 10 35 45
5 Aymane Kaddoum 12 33 45
15 Moses Ntagengwa 13 48 61
10 Gehu Dolisca 27 63 90

Misc

# Name AST TO STL BLK PF TF
Ryan McGowan 0 0 0 0 0 0
Kevin Adams 0 0 0 0 0 0
Jean Ntagengwa 0 0 0 0 0 0
Ashelyne Babb 0 0 0 0 0 0
32 James Pierre Louis 0 0 0 0 0 0
24 Cesar Guerrero 1 4 1 2 4 0
33 Timothy Tran 2 0 0 0 2 0
0 TJ Georges 3 4 6 0 8 0
2 Manav Bector 3 10 6 2 23 0
13 Philip Nguyen 4 3 0 0 1 0
10 Gehu Dolisca 4 19 12 4 21 0
20 Abu Okhihan 6 7 6 2 4 0
23 Abdullah Virk 11 21 7 3 30 0
1 Nicholas Penha 12 6 3 1 5 0
34 Pedro Monteiro-Borges 17 31 44 10 27 0
15 Moses Ntagengwa 20 20 17 6 27 0
5 Aymane Kaddoum 21 15 25 1 27 0
11 Jeffrey Profile 23 48 23 5 21 0

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
Ryan McGowan 6 0.0 0 0 0 .000 0 0
Kevin Adams 6 0.0 0 0 0 .000 0 0
Jean Ntagengwa 6 0.0 0 0 0 .000 0 0
13 Philip Nguyen 7 0.4 0 0 0 .000 1 3
33 Timothy Tran 7 0.0 0 0 0 .000 0 0
Ashelyne Babb 6 0.0 0 0 0 .000 0 0
32 James Pierre Louis 4 0.0 0 0 0 .000 0 0
1 Nicholas Penha 6 1.3 1 3 4 .750 1 8
24 Cesar Guerrero 6 0.3 1 0 0 .000 0 2
20 Abu Okhihan 6 0.3 1 0 0 .000 0 2
0 TJ Georges 7 1.1 2 1 5 .200 1 8
23 Abdullah Virk 7 2.1 4 3 8 .375 0 15
2 Manav Bector 7 2.4 4 1 2 .500 2 17
15 Moses Ntagengwa 7 4.0 8 0 5 .000 4 28
11 Jeffrey Profile 7 6.3 11 4 17 .235 4 44
5 Aymane Kaddoum 7 4.4 12 4 10 .400 1 31
10 Gehu Dolisca 7 7.6 18 15 30 .500 0 53
34 Pedro Monteiro-Borges 7 16.4 26 23 32 .719 10 115

Rebounds

# Name OFF DEF REB
Ryan McGowan 0 0 0
Kevin Adams 0 0 0
Jean Ntagengwa 0 0 0
1 Nicholas Penha 0 0 0
13 Philip Nguyen 0 1 1
33 Timothy Tran 0 0 0
0 TJ Georges 0 0 0
Ashelyne Babb 0 0 0
20 Abu Okhihan 0 1 1
32 James Pierre Louis 0 0 0
24 Cesar Guerrero 1 1 2
2 Manav Bector 2 10 12
34 Pedro Monteiro-Borges 3 26 29
15 Moses Ntagengwa 4 12 16
11 Jeffrey Profile 4 27 31
5 Aymane Kaddoum 6 13 19
23 Abdullah Virk 9 20 29
10 Gehu Dolisca 13 41 54

Misc

# Name AST TO STL BLK PF TF
Ryan McGowan 0 0 0 0 0 0
Kevin Adams 0 0 0 0 0 0
Jean Ntagengwa 0 0 0 0 0 0
13 Philip Nguyen 0 1 0 0 0 0
0 TJ Georges 0 3 3 0 5 0
Ashelyne Babb 0 0 0 0 0 0
32 James Pierre Louis 0 0 0 0 0 0
33 Timothy Tran 1 0 0 0 1 0
24 Cesar Guerrero 1 2 1 0 0 0
2 Manav Bector 2 4 4 1 14 0
10 Gehu Dolisca 2 11 4 3 9 0
20 Abu Okhihan 2 0 1 0 0 0
23 Abdullah Virk 3 14 2 1 15 0
1 Nicholas Penha 3 2 1 0 0 0
11 Jeffrey Profile 5 21 8 2 13 0
34 Pedro Monteiro-Borges 6 17 23 7 14 0
15 Moses Ntagengwa 7 8 4 2 12 0
5 Aymane Kaddoum 11 6 13 1 16 0